Derry~Londonderry is the UK’s most affordable city to live in, study reveals
The UK’s least and most affordable cities this year have been revealed in a study by Halifax, the UK’s biggest mortgage lender, analysed the average house prices and earnings in the 12 months to June 2021, identifying the most and least affordable of 61 UK cities.
The most affordable place to live in is Derry, Northern Ireland, and has been for three years in a row, with a price-to-earnings ratio of 4.7.
House prices in Lisburn and Belfast are also among the top 20 most affordable of any city in the UK.
The following places have been ranked according to their price-to-earnings ratio, a number which is based on the average house price in that city compared to the average annual earnings.
Top 20 most affordable cities in 2021:
1. Derry, NI, 4.7, average house price £155,917, average salary £33,138
=2. Carlisle, North, 4.8, £163,232, £34,087
=2. Bradford, Yorkshire and the Humber, 4.8, £164,410, £34,219
=4. Stirling, Scotland, 5.4, £208,927, £38,744
=4. Aberdeen, Scotland, 5.4, £205,199, £38,016
=4. Glasgow, Scotland, 5.4, £196,625, £36,205
7. Perth, Scotland, 5.5, £203,229, £36,700
=8. Inverness, Scotland, 5.6, £191,840, £34,373
=8. Hull, Yorkshire and the Humber, 5.6, £156,424, £27,730
10. Dundee, Scotland, 5.8, £181,150, £31,344
11. Sunderland, North, 6.0, £179,567, £29,745
12. Lisburn, NI, 6.1, £203,386, £33,138
=13. Salford, North West, 6.2, £211,903, £34,444
=13. Durham, North, 6.2, £196,274, £31,762
=13. Liverpool, North West, 6.2, £215,741, £34,911
=13. Belfast, NI, 6.2, £205,228, £33,138
=13. Lancaster, North West, 6.2, £217,392, £35,004
18. Newcastle-upon-Tyne, North, 6.3, £229,434, £36,212
19. Stoke-on-Trent, West Midlands, 6.5, £200,161, £30,698
20. Hereford, West Midlands, 6.6, £316,929, £48,048
Find out more about the Halifax Bank Affordable Cities Review >>